How may we help you?
Would you like to get more information about work order management?
Leave your contact details with the adjacent form -our specialists will contact you shortly.
Device, machinery and equipment which has economic importance or for which regular inspection, maintenance or calibration is important!
| ✔ | Find the information you need easily and quickly |
| ✔ | View complete and detailed Maintenance Logs |
| ✔ | All the information in one place |
| ✔ | Information available easily for anyone who needs it |
| ✔ | Printable machine registry |
| ✔ | Käyttöpäiväkirjamerkinnät nähtävillä |
| ✔ | Paikkatieto kirjauksille |
| ✔ | Laitetiedot helposti päivitettävissä |
| ✔ | Räätälöitävät tiedot laitteista |
In Spotilla you can customise the hierarchy and proerties of assets so that no matter how many different type of assets you manage - the registry always works
| ✔ | Unlimited hierarchy |
| ✔ | Unlimited amount of device cards |
| ✔ | Unlimited amount of assets |
| ✔ | Easy to use customizable views |
| ✔ | Fast and easy editing of data, both in native apps and brwoser |
| ✔ | Customizable Excel reports |
| ✔ | Current value calculation of assets |
| ✔ | Electronic logbook for each asset |
| ✔ | Powerful search features |
| ✔ | You can use QR-codes or NFC-Tags for asset branding |
| ✔ | Mobile apps with interact with codes to get location and user data |
| ✔ | You can view asset details easily and see assets on map (there is also a live GPS option available) |
| ✔ | All daily activities (maintenace log etc) can be performed with the mobile apps |
| ✔ | Inventory of assets is easy |
| ✔ | You can change asset status easily |
| ✔ | All documents (images, manuals, videos etc) can be saved and used with the mobile apps |

































Leave your contact details with the adjacent form -our specialists will contact you shortly.