How may we help you?
Leave us a message and we'll get back to you
We would like to hear about your challenges and to talk about how we can help with Spotilla.
Spotilla helps you make your work order management more efficient by keeping all work orders in the same place!
✔ | Right work gets done by the right person |
✔ | All work is automatically organised in a clear way and prioritized order |
✔ | Reduce hassle and time spend communicating via emails, texts and Whatsapp messages |
✔ | Easy status follow up |
✔ | Make sure, that all work is done and billed |
✔ | Reduce time spent on work order management |
✔ | Make maintenance more efficient |
✔ | Organize your project work easily |
✔ | Easy to use mobile app |
✔ | Speech to Text |
✔ | Quick work order logging |
✔ | Log work while out in the field |
✔ | Log problems while actually working on the problem |
✔ | Reduce time spend searching for information with NFC/QR code tags |
✔ | Efficient search feature |
✔ | Reliable |
✔ | Receive instant communications via push and email notifications |
All owned or managed assets can be built into custom hierarchies, so that you never have to spend time searching for information.
✔ | Find the information quick and easy |
✔ | All asset data always fully usable |
✔ | All the information in one place |
✔ | Device information easily available with QR code/NFC tag |
✔ | Printable registry |
✔ | Attach Manuals and Instructions to device details |
✔ | Live mapping of location to assets |
✔ | Asset information easy to update |
✔ | Customizable permissions to view asset information |
Corrective and preventative maintenance tasks, yearly checks, calibrations, maintenance logs, work requests and all the other tasks - all in one place!
✔ | Correct Maintenance history available |
✔ | Reports of completed work requests |
✔ | Be sure, that all tasks are completed in time |
✔ | Create your own checklists and reports needed |
✔ | Extensive Excel & PDF reports of completed work orders |
✔ | Instructions for tasks and mobile manuals |
✔ | Digital logbook |
✔ | The information what has been done by who and when available easily |
Organize, automate and simplify your maintenance
✔ | Recurrent tasks automatically |
✔ | Work orders in their assigned Work order queue |
✔ | Easy work order logging. used hours, spareparts and products |
✔ | Speech to Text |
✔ | See easily all the device information regarding the task |
✔ | Excel- and PDF reporting |
✔ | Email and push notifications |
✔ | Quick and Easy work order handling |
We would like to hear about your challenges and to talk about how we can help with Spotilla.